Description
Full Titanium Muffler Bypass Pipes / Muffler Bypass Quad Round Tips / Larger Tip in 89MM and Smaller Tip in 76MM
56mm O.D / 54mm I.D Piping.
Porsche 911 / 996 Carrera & GT3 98-05
DOES NOT FIT TURBO MODELS OR C4S
Direct Bolt on / Used by Many Porsche Racing & Track Events
Porsche Cup Car Looks
Super Light Weight 1.65 Lbs Per Side (Total 3.3 Lbs per Both Sides)
Please do keep in mind this is VERY LOUD
Free Ground Shipping Applied for 48 States USA Only
2004 | Porsche | 911 | 40th Anniversary Edition Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | GT3 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Targa Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2004 | Porsche | 911 | Targa Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3596CC 219Cu. In. H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3596CC 219Cu. In. H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2003 | Porsche | 911 | Targa Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated |
2002 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | 911 | Targa Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2002 | Porsche | 911 | Targa Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | 911 | Carrera Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | 911 | Carrera Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
2001 | Porsche | 911 | GT3 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Naturally Aspirated | |
2000 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
2000 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
2000 | Porsche | 911 | Carrera Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
2000 | Porsche | 911 | Carrera Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
1999 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
1999 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
1999 | Porsche | 911 | Carrera Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated | |
1999 | Porsche | 911 | Carrera Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
Porsche 911 996 Carrera & GT3 98-05 Titanium Muffler Bypass Pipes Quad Tips