Description
Very Deep Aggressive Exhaust notes that should be for Gallardo and without Cabin drone
45% Weight Reductions compared with Stock Exhaust
Notes | Year | Make | Model | Trim | Engine |
2014 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP550-2 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP560-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP570-4 Squadra Corse Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP550-2 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP570-4 Super Trofeo Stradale Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP550-2 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2012 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2010 | Lamborghini | Gallardo | LP550-2 Valentino Balboni Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2010 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2010 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2009 | Lamborghini | Gallardo | Base Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2009 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2009 | Lamborghini | Gallardo | Spyder Convertible 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated |
Lamborghini Gallardo LP550-2 LP560-4 V10 09-13 T304 Street Spec Exhaust System