no

Denso 280-5164 First Time Fit® Starter Motor – Remanufactured

Part Number: 280-5164

Brand: Denso

  • In stock
  • Free In-store Pickup
  • Express Delivery

$125.91

See more product details
Add to Wishlist Add to WishlistWishlist
Add to Wishlist

Out of stock

Check Fitment

Back Order

SKU: BBNF-280-5164 Category:
Add to Wishlist Add to WishlistWishlist
Add to Wishlist

Description

First Time Fit® Starter Motor – Remanufactured

Technical details

Weight 9.0 lbs
Dimensions 13.0 × 6.0 × 6.0 in
Brand

Wholesale Account

Delivery

Orders placed before 1:00 PM (EST) will be shipped on the same business day.

All orders are processed within 1 business day (excluding weekends and holidays) after receiving an order confirmation email. You will receive another notification when your order has been shipped.

Delivery

Delivery is carried out to the door, using courier services UPS, USPS and FEDEX. When placing an order, you will be offered several tariffs to choose from. Shipping costs for your order will be calculated and displayed at checkout. You can agree on additional information and delivery method with your sales representative.

In-Store Pickup

You can save shipping charges by using the free local pickup at 158 ​​9th St Brooklyn, NY 11215, Monday through Friday, 10:00 am to 7:00 pm. Please have your order confirmation email with you.

Denso

Vehicle Fitment

Year Make Model Engine
Year Make Model Engine
1996 Chevrolet C1500 4.3
1996 Chevrolet C1500 5.0
1996 Chevrolet C1500 5.7
1996 Chevrolet C1500 Suburban 5.7
1996 Chevrolet C2500 5.0
1996 Chevrolet C2500 5.7
1996 Chevrolet C2500 Suburban 5.7
1996 Chevrolet C3500 5.7
1996 Chevrolet K1500 4.3
1996 Chevrolet K1500 5.0
1996 Chevrolet K1500 5.7
1996 Chevrolet K1500 Suburban 5.7
1996 Chevrolet K2500 5.7
1996 Chevrolet K2500 Suburban 5.7
1996 Chevrolet K3500 5.7
1996 GMC C1500 4.3
1996 GMC C1500 5.0
1996 GMC C1500 5.7
1996 GMC C1500 Suburban 5.7
1996 GMC C2500 5.0
1996 GMC C2500 5.7
1996 GMC C2500 Suburban 5.7
1996 GMC C3500 5.7
1996 GMC K1500 4.3
1996 GMC K1500 5.0
1996 GMC K1500 5.7
1996 GMC K1500 Suburban 5.7
1996 GMC K2500 5.7
1996 GMC K2500 Suburban 5.7
1996 GMC K3500 5.7
1996 GMC Savana 2500 4.3
1997 Chevrolet C1500 4.3
1997 Chevrolet C1500 5.0
1997 Chevrolet C1500 5.7
1997 Chevrolet C1500 Suburban 5.7
1997 Chevrolet C2500 5.0
1997 Chevrolet C2500 5.7
1997 Chevrolet C2500 Suburban 5.7
1997 Chevrolet C3500 5.7
1997 Chevrolet Express 1500 4.3
1997 Chevrolet Express 1500 5.0
1997 Chevrolet Express 2500 4.3
1997 Chevrolet Express 2500 5.0
1997 Chevrolet K1500 4.3
1997 Chevrolet K1500 5.0
1997 Chevrolet K1500 5.7
1997 Chevrolet K1500 Suburban 5.7
1997 Chevrolet K2500 5.7
1997 Chevrolet K2500 Suburban 5.7
1997 Chevrolet K3500 5.7
1997 Chevrolet Tahoe 5.7
1997 GMC C1500 4.3
1997 GMC C1500 5.0
1997 GMC C1500 5.7
1997 GMC C1500 Suburban 5.7
1997 GMC C2500 5.0
1997 GMC C2500 5.7
1997 GMC C2500 Suburban 5.7
1997 GMC C3500 5.7
1997 GMC K1500 4.3
1997 GMC K1500 5.0
1997 GMC K1500 5.7
1997 GMC K1500 Suburban 5.7
1997 GMC K2500 5.7
1997 GMC K2500 Suburban 5.7
1997 GMC K3500 5.7
1997 GMC Savana 1500 4.3
1997 GMC Savana 1500 5.0
1997 GMC Savana 2500 4.3
1997 GMC Savana 2500 5.0
1997 GMC Yukon 5.7
1998 Chevrolet C1500 4.3
1998 Chevrolet C1500 5.0
1998 Chevrolet C1500 Suburban 5.7
1998 Chevrolet C2500 5.0
1998 Chevrolet C2500 5.7
1998 Chevrolet C2500 Suburban 5.7
1998 Chevrolet C3500 5.7
1998 Chevrolet Express 1500 4.3
1998 Chevrolet Express 1500 5.0
1998 Chevrolet Express 2500 4.3
1998 Chevrolet Express 2500 5.0
1998 Chevrolet K1500 4.3
1998 Chevrolet K1500 5.0
1998 Chevrolet K1500 Suburban 5.7
1998 Chevrolet K2500 5.0
1998 Chevrolet K2500 5.7
1998 Chevrolet K2500 Suburban 5.7
1998 Chevrolet Tahoe 5.7
1998 GMC C1500 4.3
1998 GMC C1500 5.0
1998 GMC C1500 Suburban 5.7
1998 GMC C2500 5.0
1998 GMC C2500 5.7
1998 GMC C2500 Suburban 5.7
1998 GMC C3500 5.7
1998 GMC K1500 4.3
1998 GMC K1500 5.0
1998 GMC K1500 Suburban 5.7
1998 GMC K2500 5.0
1998 GMC K2500 5.7
1998 GMC K2500 Suburban 5.7
1998 GMC Savana 1500 4.3
1998 GMC Savana 1500 5.0
1998 GMC Savana 2500 4.3
1998 GMC Yukon 5.7
1999 Chevrolet C1500 5.7
1999 Chevrolet C1500 Suburban 5.7
1999 Chevrolet C2500 5.7
1999 Chevrolet C2500 Suburban 5.7
1999 Chevrolet C3500 5.7
1999 Chevrolet Express 1500 4.3
1999 Chevrolet Express 2500 4.3
1999 Chevrolet K1500 5.7
1999 Chevrolet K1500 Suburban 5.7
1999 Chevrolet K2500 5.7
1999 Chevrolet K2500 Suburban 5.7
1999 GMC C1500 5.7
1999 GMC C1500 Suburban 5.7
1999 GMC C2500 5.7
1999 GMC C2500 Suburban 5.7
1999 GMC C3500 5.7
1999 GMC K1500 5.7
1999 GMC K1500 Suburban 5.7
1999 GMC K2500 5.7
1999 GMC K2500 Suburban 5.7
1999 GMC Savana 1500 4.3
1999 GMC Savana 2500 4.3
1999 GMC Yukon 5.7
2004 Chevrolet Astro 4.3
2004 Chevrolet Blazer 4.3
2004 Chevrolet S10 4.3
2004 GMC Safari 4.3
2004 GMC Sonoma 4.3
2007 Chevrolet Silverado 1500 Classic 4.3
2013 Chevrolet Express 1500 4.3
2013 Chevrolet Silverado 1500 4.3
2013 GMC Savana 1500 4.3
2014 Chevrolet Express 1500 4.3
2014 GMC Sierra 1500 4.3