no

Dayco 70922 Radiator Hose

Part Number: 70922

Brand: Dayco

  • In stock
  • Free In-store Pickup
  • Express Delivery

$20.84

See more product details
Add to Wishlist Add to WishlistWishlist
Add to Wishlist

9 in stock

Check Fitment

Back Order

SKU: BCWL-70922 Category:
Add to Wishlist Add to WishlistWishlist
Add to Wishlist

Description

Since 1905, Dayco® has been a leader in the automotive parts manufacturing industry. During the early 1900s, Dayco was the first and only company manufacturing the airless tire. By the 1920s, the company had a robust tire manufacturing process in Dayton, Ohio for cars, large trucks and buses. From its founding to today, the company has followed its primary business strategy to anticipate and satisfy all the needs and requirements of its customers by providing innovative, quality, and durable products. Today its wide product line includes belts, tensioners, pulleys and hydraulics equipment for the automotive, construction, trucking, ATV, agricultural, snowmobile, and industrial markets.

Technical details

Weight 1.8600 lbs
Dimensions 19.000 × 9.500 × 2.750 in
Brand

Cooling System

Radiator Hose

Wholesale Account

Delivery

Orders placed before 1:00 PM (EST) will be shipped on the same business day.

All orders are processed within 1 business day (excluding weekends and holidays) after receiving an order confirmation email. You will receive another notification when your order has been shipped.

Delivery

Delivery is carried out to the door, using courier services UPS, USPS and FEDEX. When placing an order, you will be offered several tariffs to choose from. Shipping costs for your order will be calculated and displayed at checkout. You can agree on additional information and delivery method with your sales representative.

In-Store Pickup

You can save shipping charges by using the free local pickup at 158 ​​9th St Brooklyn, NY 11215, Monday through Friday, 10:00 am to 7:00 pm. Please have your order confirmation email with you.

Dayco

Dayco is a global leader in the research, design, manufacture and distribution of essential engine drive systems and aftermarket services for automotive, truck, construction, agriculture and industrial applications. Through expertise in transferring power quietly and efficiently, Dayco has emerged as the leading global system solutions provider for hybrid electric vehicles. Dayco’s 100+ years of experience in drive systems allows to equip all customer applications around the world with the most effective drive systems to meet customer specific performance requirements.

Vehicle Fitment

Year Make Model Engine
Year Make Model Engine
1981 Ford C900 7.8
1981 Ford C900 8.8
1981 Ford L9000 14.0
1981 Ford L9000 14.6
1981 Ford L9000 9.0
1981 Ford LN9000 14.0
1981 Ford LN9000 14.6
1981 Ford LNT9000 14.0
1981 Ford LNT9000 14.6
1981 Ford LT9000 14.0
1981 Ford LT9000 14.6
1981 Ford LT9000 9.0
1981 Ford LTS9000 14.0
1981 Ford LTS9000 14.6
1981 Ford LTS9000 9.0
1981 Mack RWL 14.6
1981 Mack RWS 14.6
1982 Ford L9000 14.0
1982 Ford L9000 14.6
1982 Ford L9000 9.0
1982 Ford LN9000 14.0
1982 Ford LN9000 14.6
1982 Ford LNT9000 14.0
1982 Ford LNT9000 14.6
1982 Ford LT9000 14.0
1982 Ford LT9000 14.6
1982 Ford LT9000 9.0
1982 Ford LTL9000 14.0
1982 Ford LTL9000 14.6
1982 Ford LTS9000 14.0
1982 Ford LTS9000 14.6
1982 Ford LTS9000 9.0
1982 Mack RWS 14.6
1982 White WCS 10.5
1983 Ford L9000 14.0
1983 Ford L9000 14.6
1983 Ford L9000 9.0
1983 Ford LN9000 14.0
1983 Ford LN9000 14.6
1983 Ford LNT9000 14.0
1983 Ford LNT9000 14.6
1983 Ford LT9000 14.0
1983 Ford LT9000 14.6
1983 Ford LT9000 9.0
1983 Ford LTL9000 14.0
1983 Ford LTL9000 9.0
1983 Ford LTS9000 14.0
1983 Ford LTS9000 14.6
1983 Ford LTS9000 9.0
1983 White WHL 14.6
1984 Ford L9000 14.0
1984 Ford L9000 14.6
1984 Ford L9000 9.0
1984 Ford LN9000 14.0
1984 Ford LN9000 14.6
1984 Ford LT9000 9.0
1984 Ford LT9000 9.3
1984 Ford LTL9000 14.0
1984 Ford LTL9000 9.0
1984 Ford LTS9000 9.0
1984 Ford LTS9000 9.3
1984 GMC Brigadier 10.0
1984 International Cargostar 7.6
1984 White WCS 10.0
1985 Ford L9000 14.0
1985 Ford L9000 14.6
1985 Ford L9000 9.0
1985 Ford LN9000 14.0
1985 Ford LN9000 14.6
1985 Ford LT9000 14.0
1985 Ford LTL9000 14.0
1985 GMC Brigadier 10.0
1985 Mack RW 14.6
1985 White WCS 10.0
1986 Ford L9000 14.0
1986 Ford L9000 14.6
1986 Ford L9000 9.0
1986 Ford LN9000 14.0
1986 Ford LN9000 14.6
1986 Ford LNT9000 14.0
1986 Ford LNT9000 14.6
1986 Ford LT9000 14.0
1986 Ford LTL9000 14.0
1986 Freightliner FLC112 10.5
1986 Freightliner FLC120 10.5
1986 GMC Brigadier 10.0
1986 White WCS 10.0
1987 Ford L9000 14.0
1987 Ford L9000 14.6
1987 Ford LL9000 14.0
1987 Ford LN9000 14.0
1987 Ford LN9000 14.6
1987 Ford LNT9000 14.0
1987 Ford LNT9000 14.6
1987 Ford LS9000 14.6
1987 Ford LT9000 14.0
1987 Ford LT9000 14.6
1987 Ford LTL9000 14.0
1987 Freightliner FLC112 10.5
1987 Freightliner FLC120 10.5
1987 GMC Brigadier 10.0
1987 Mack R 11.0
1987 Mack RD 11.0
1987 Mack RM
1987 White WCS 10.0
1988 Ford L9000 14.0
1988 Ford L9000 14.6
1988 Ford LN9000 14.0
1988 Ford LN9000 14.6
1988 Ford LNT9000 14.0
1988 Ford LNT9000 14.6
1988 Ford LS9000 14.6
1988 Ford LT9000 14.0
1988 Ford LT9000 14.6
1988 Freightliner FLC112 10.5
1988 Freightliner FLC120 10.5
1988 GMC Brigadier 10.0
1988 White WCA 10.0
1988 White WCS 10.0
1988 White/GMC J9C0 10.0
1988 White/GMC WCA 10.0
1988 White/GMC WCL 10.0
1988 White/GMC WCM 10.0
1988 White/GMC WCS 10.0
1988 White/GMC WHS 10.0
1988 White/GMC WHS 14.6
1989 Blue Bird TC2000
1989 Ford L9000 14.0
1989 Ford L9000 14.6
1989 Ford LN9000 14.0
1989 Ford LN9000 14.6
1989 Ford LNT9000 14.0
1989 Ford LNT9000 14.6
1989 Ford LS9000 14.6
1989 Ford LT9000 14.0
1989 Ford LT9000 14.6
1989 Freightliner FLC112 10.5
1989 Mack CH 11.0
1989 Mack CH 11.9
1989 White/GMC J9C0 10.0
1989 White/GMC WCA 10.0
1989 White/GMC WCL 10.0
1989 White/GMC WCM 10.0
1989 White/GMC WCS 10.0
1989 White/GMC WHR 10.0
1989 White/GMC WHR 14.6
1989 White/GMC WHS 10.0
1989 White/GMC WHS 14.6
1990 Blue Bird TC2000
1990 Ford L9000 14.0
1990 Ford L9000 14.6
1990 Ford LN9000 14.0
1990 Ford LNT9000 14.0
1990 Ford LS9000 14.0
1990 Ford LS9000 14.6
1990 Ford LT9000 14.0
1990 Ford LT9000 14.6
1990 Ford LTS9000 14.0
1990 Ford LTS9000 14.6
1990 Freightliner FLC112 10.5
1990 Mack CH 11.0
1990 Mack CH 11.9
1990 White/GMC WCA 10.0
1990 White/GMC WCL 10.0
1990 White/GMC WCM 10.0
1990 White/GMC WCS 10.0
1990 White/GMC WHR 14.6
1991 Blue Bird TC2000
1991 Ford LA9000 11.1
1991 Ford LS9000 11.1
1991 Ford LTA9000 11.1
1991 Freightliner FLC112 10.5
1991 Mack CH 11.0
1991 Mack CH 11.9
1991 White/GMC WCA 10.0
1991 White/GMC WCL 10.0
1991 White/GMC WCM 10.0
1991 White/GMC WCS 10.0
1991 White/GMC WIA 10.0
1991 White/GMC WIM 10.0
1992 Blue Bird TC2000 5.9
1992 Freightliner FLC112 10.5
1992 Mack CH 11.9
1992 White/GMC WCA 10.0
1992 White/GMC WCL 10.0
1992 White/GMC WCM 10.0
1993 Blue Bird SHL TC2000 5.9
1993 Blue Bird TC2000 5.9
1993 International 8300 11.1
1993 International 8300 12.7
1993 Mack CH 11.9
1993 Mack RB 11.9
1993 Mack RD 11.9
1993 Mack RM
1993 White/GMC WCA 10.0
1993 White/GMC WCL
1993 White/GMC WCM 10.0
1994 Blue Bird SHL TC2000
1994 Blue Bird TC2000 5.9
1994 International 2554 7.6
1994 International 2574 8.7
1994 International 2654 7.6
1994 International 2674 8.7
1994 International 4700 6.7
1994 International 4700LP 6.7
1994 International 4700LP 7.6
1994 International 4800 6.7
1994 International 4900 8.7
1994 International 7100 7.6
1994 International 7100 8.7
1994 International 8300 11.1
1994 International 8300 12.7
1994 Mack CH 11.9
1994 White/GMC WCA 10.0
1994 White/GMC WCM 10.0
1995 Blue Bird SHL TC2000
1995 Blue Bird TC2000 5.9
1995 International 2554 7.6
1995 International 2554 8.7
1995 International 2574 8.7
1995 International 2654 7.6
1995 International 2654 8.7
1995 International 2674 8.7
1995 International 3600 6.7
1995 International 3600 7.6
1995 International 3800 6.7
1995 International 3800 7.6
1995 International 4700 6.7
1995 International 4700 7.6
1995 International 4700LP 6.7
1995 International 4700LP 7.6
1995 International 4800 6.7
1995 International 4800 7.6
1995 International 4900 7.6
1995 International 4900 8.7
1995 International 7100 7.6
1995 Kenworth T300 8.3
1995 Mack CH 11.9
1995 Mack RB 11.9
1995 Mack RD 11.9
1996 Blue Bird SHL All American
1996 Blue Bird SHL Commercial
1996 Blue Bird SHL TC2000
1996 Blue Bird TC2000 5.9
1996 Blue Bird TC2000 8.3
1996 International 2554 7.6
1996 International 2554 8.7
1996 International 2574 8.7
1996 International 2654 7.6
1996 International 2654 8.7
1996 International 2674 8.7
1996 International 3800 7.6
1996 International 3900FC
1996 International 4700 6.7
1996 International 4700 7.6
1996 International 4700LP 12.7
1996 International 4700LP 7.6
1996 International 4800 7.6
1996 International 4900 7.6
1996 International 4900 8.7
1996 Kenworth T300 7.2
1996 Mack CH 11.9
1996 Mack RB 11.9
1996 Mack RD 11.9
1996 Volvo WAH 10.8
1996 Volvo WG 10.0
1996 Volvo WG 10.5
1996 Volvo WG 10.8
1996 Volvo WI 10.8
1996 Volvo WI 12.1
1996 Volvo WX 10.5
1997 International 2554 7.6
1997 International 2554 8.7
1997 International 2574 8.7
1997 International 2654 7.6
1997 International 2654 8.7
1997 International 2674 8.7
1997 International 3800 14.6
1997 International 3800 7.6
1997 International 4700 6.7
1997 International 4700 7.6
1997 International 4700 8.7
1997 International 4700LP 7.6
1997 International 4700LP 8.7
1997 International 4800 7.6
1997 International 4900 7.6
1997 International 4900 8.7
1997 Kenworth T2000 14.0
1997 Kenworth T2000 14.6
1997 Kenworth T300 7.2
1997 Mack CH 11.9
1997 Mack RB 11.9
1997 Mack RD 11.9
1997 Volvo WAH 10.8
1997 Volvo WG 10.0
1997 Volvo WG 10.5
1997 Volvo WG 10.8
1997 Volvo WI 12.1
1998 Blue Bird SHL Commercial
1998 Blue Bird SHL TC2000
1998 Blue Bird TC2000 5.9
1998 International 3800 14.6
1998 International 3800 7.6
1998 International 4700 7.6
1998 International 4700 8.7
1998 International 4700LP 7.6
1998 International 4700LP 8.7
1998 International 4800 7.6
1998 International 4900 7.6
1998 International 4900 8.7
1998 Kenworth T300 7.2
1998 Mack CH 11.9
1998 Mack RB 11.9
1998 Mack RD 11.9
1998 Volvo VN 14.6
1998 Volvo WG 10.0
1998 Volvo WG 10.5
1998 Volvo WG 10.8
1998 Volvo WI 10.8
1998 Volvo WI 14.0
1999 Blue Bird SHL Commercial
1999 Blue Bird SHL TC2000
1999 Blue Bird TC2000 5.9
1999 International 3800 14.6
1999 International 3800 7.6
1999 International 4700 7.6
1999 International 4700 8.7
1999 International 4700LP 7.6
1999 International 4700LP 8.7
1999 International 4800 7.6
1999 International 4900 7.6
1999 International 4900 8.7
1999 International 8100 10.0
1999 International 8100 10.8
1999 International 9900 12.0
1999 Kenworth T2000 14.9
1999 Kenworth T300 7.2
1999 Kenworth T800 14.9
1999 Mack CH 11.9
1999 Mack RB 11.9
1999 Mack RD 11.9
1999 Volvo VN 12.1
1999 Volvo VN 14.6
1999 Volvo WG 10.5
1999 Volvo WG 10.8
2000 Blue Bird SHL Commercial
2000 Blue Bird SHL TC2000 5.9
2000 Blue Bird TC2000 5.9
2000 Blue Bird Wanderlodge 11.1
2000 Freightliner Century Class 14.9
2000 International 3800 7.6
2000 International 4700 7.6
2000 International 4700 8.7
2000 International 4700LP 7.6
2000 International 4700LP 8.7
2000 International 4800 7.6
2000 International 4900 7.6
2000 International 4900 8.7
2000 International 8100 10.8
2000 International 9900 12.0
2000 International 9900i 12.0
2000 International 9900ix 12.0
2000 Kenworth T2000 14.9
2000 Kenworth T300 5.9
2000 Kenworth T300 7.2
2000 Kenworth T800 14.9
2000 Mack CH 11.9
2000 Mack RB
2000 Mack RD 11.9
2000 Peterbilt 387 14.6
2000 Peterbilt 387 15.8
2000 Volvo WG 10.8
2000 Western Star 4900 15.8
2000 Western Star 4900E 15.8
2001 Blue Bird SHL Commercial
2001 Blue Bird SHL TC2000 5.9
2001 Blue Bird TC2000
2001 Freightliner FLD112 10.3
2001 Freightliner FLD112 12.0
2001 Freightliner FLD120 10.3
2001 Freightliner FLD120 12.0
2001 Freightliner FLD132 12.0
2001 International 3800 7.6
2001 International 4700 7.6
2001 International 4700 8.7
2001 International 4700LP 12.7
2001 International 4700LP 7.6
2001 International 4700LP 8.7
2001 International 4800 7.6
2001 International 4900 8.7
2001 International 8100 10.8
2001 International 9900i 12.0
2001 Kenworth T300 14.0
2001 Kenworth T300 5.9
2001 Kenworth T300 7.2
2001 Kenworth T300 8.3
2001 Mack CH 11.9
2001 Mack CV
2001 Mack RB
2001 Mack RD 11.9
2001 Peterbilt 385 12.0
2001 Peterbilt 387 12.0
2001 Peterbilt 387 14.6
2001 Peterbilt 387 15.8
2001 Volvo WG 10.8
2001 Western Star 4900 15.8
2001 Western Star 4900E 15.8
2002 Blue Bird SHL Commercial
2002 Blue Bird SHL TC2000
2002 Blue Bird TC2000 5.9
2002 Country Coach Motorhome Affinity
2002 Freightliner Condor 10.8
2002 Freightliner FLD112 10.3
2002 Freightliner FLD112 12.0
2002 Freightliner FLD120 10.3
2002 Freightliner FLD120 12.0
2002 International 3800 7.6
2002 International 4700 7.6
2002 International 4700 8.7
2002 International 4700LP 7.6
2002 International 4700LP 8.7
2002 International 4800 7.6
2002 International 4800 8.7
2002 International 4900 7.6
2002 International 4900 8.7
2002 International 9900i 12.0
2002 Kenworth T2000 14.9
2002 Kenworth T300 14.0
2002 Kenworth T300 5.9
2002 Kenworth T300 7.2
2002 Kenworth T300 8.3
2002 Kenworth T600A 14.9
2002 Kenworth T800 14.9
2002 Mack CH 11.9
2002 Mack CV
2002 Mack RB
2002 Mack RD 11.9
2002 Peterbilt 385 12.0
2002 Peterbilt 387 12.0
2002 Peterbilt 387 14.6
2002 Peterbilt 387 15.8
2002 Sterling Truck A9500 12.7
2002 Sterling Truck AT9500 12.7
2002 Sterling Truck AT9500 14.6
2002 Sterling Truck L9500 12.7
2002 Sterling Truck L9500 14.6
2002 Sterling Truck LT9500 12.7
2002 Sterling Truck LT9500 14.6
2002 Sterling Truck ST9500 12.7
2002 Sterling Truck ST9500 14.6
2002 Western Star 4900 14.6
2002 Western Star 4900 15.8
2002 Western Star 4900E 14.6
2002 Western Star 4900E 15.8
2002 Western Star 4900EX 14.6
2002 Western Star 4900EX 15.8
2002 Western Star 4900FA 14.6
2002 Western Star 4900FA 15.8
2002 Western Star 4900SA 14.6
2002 Western Star 4900SA 15.8
2003 Country Coach Motorhome LEXA
2003 IC Corporation 3800 7.6
2003 International 2574 10.3
2003 International 2674 10.3
2003 International 3800 7.6
2003 International 4800 7.6
2003 International 9900i 12.0
2003 Kenworth T2000 14.9
2003 Kenworth T300 5.9
2003 Kenworth T300 7.2
2003 Kenworth T300 8.3
2003 Kenworth T600A 14.9
2003 Kenworth T800 14.9
2003 Kenworth W900 14.9
2003 Mack CH 11.9
2003 Mack CV
2003 Mack RD 11.9
2003 Peterbilt 387 12.0
2003 Peterbilt 387 14.6
2003 Peterbilt 387 14.9
2003 Peterbilt 387 15.8
2003 Sterling Truck Acterra 7500 8.3
2003 Sterling Truck L7500 8.3
2003 Sterling Truck L8500 8.3
2003 Sterling Truck LT7500 8.3
2003 Sterling Truck LT8500 8.3
2003 Western Star 4900EX 15.8
2003 Western Star 4900FA 15.8
2003 Western Star 4900SA 15.8
2004 Country Coach Motorhome Intrigue 12.0
2004 Country Coach Motorhome Magna 14.6
2004 Freightliner Century Class 12.8
2004 Freightliner Classic 12.0
2004 Freightliner Classic 12.8
2004 Freightliner Condor 11.1
2004 Freightliner FLD112 12.0
2004 Freightliner FLD120 12.0
2004 International 3800 7.6
2004 International 7600 11.1
2004 International 9400i SBA 12.5
2004 International 9900i 12.0
2004 International 9900i 14.6
2004 International 9900i 15.2
2004 International 9900ix 15.2
2004 Kenworth T2000
2004 Kenworth W900 14.9
2004 Mack CHN
2004 Mack CV 11.9
2004 Peterbilt 387 14.6
2004 Peterbilt 387 14.9
2004 Sterling Truck A9500 12.5
2004 Sterling Truck A9500 12.7
2004 Sterling Truck A9500 14.0
2004 Sterling Truck AT9500 12.5
2004 Sterling Truck AT9500 12.7
2004 Sterling Truck L8500 8.8
2004 Sterling Truck L9500 11.1
2004 Sterling Truck L9500 12.5
2004 Sterling Truck L9500 12.7
2004 Sterling Truck L9500 8.8
2004 Sterling Truck LT7500 8.8
2004 Sterling Truck LT8500 8.8
2004 Sterling Truck LT9500 11.1
2004 Sterling Truck LT9500 12.5
2004 Sterling Truck LT9500 12.7
2004 Sterling Truck LT9500 8.8
2005 Country Coach Motorhome Allure 8.8
2005 Country Coach Motorhome Inspire
2005 Freightliner Century Class 12.8
2005 Freightliner Century Class 14.6
2005 Freightliner Classic 12.7
2005 Freightliner Classic 14.0
2005 Freightliner Classic XL 14.0
2005 Freightliner Condor 11.1
2005 Freightliner Condor 12.0
2005 Freightliner FLD120 12.7
2005 Freightliner FLD120 14.0
2005 Freightliner FLD120SD
2005 Freightliner FLD132 12.7
2005 Freightliner FLD132 14.0
2005 International 5900i
2005 International 7500 9.3
2005 International 7600 11.1
2005 International 8500 9.3
2005 International 9400i SBA 12.5
2005 International 9900i 15.2
2005 International 9900ix 15.2
2005 Kenworth T2000 14.9
2005 Mack CHN
2005 Mack CV 11.9
2005 Mack CX
2005 Mack CXN
2005 Peterbilt 387 12.5
2005 Peterbilt 387 14.9
2005 Sterling Truck L7500 8.8
2005 Sterling Truck L8500 8.8
2005 Sterling Truck L9500 12.7
2005 Sterling Truck L9500 8.8
2005 Sterling Truck LT7500 8.8
2005 Sterling Truck LT8500 8.8
2005 Sterling Truck LT9500 12.7
2005 Sterling Truck LT9500 14.6
2006 Country Coach Motorhome Inspire
2006 Freightliner Classic 12.7
2006 Freightliner Classic 12.8
2006 Freightliner Classic 14.0
2006 Freightliner Classic XL 12.7
2006 Freightliner Classic XL 14.0
2006 Freightliner Columbia 14.6
2006 Freightliner Condor 11.1
2006 Freightliner FLD120 12.7
2006 Freightliner FLD120 14.0
2006 Freightliner FLD120SD 12.7
2006 Freightliner FLD120SD 14.0
2006 Freightliner FLD132 12.7
2006 Freightliner FLD132 14.0
2006 International 5900i
2006 International 7500
2006 International 8500
2006 International 9400i SBA 12.5
2006 International 9900i 14.9
2006 International 9900i 15.2
2006 International 9900ix 14.9
2006 International 9900ix 15.2
2006 Kenworth T2000 14.9
2006 Mack CHN 11.9
2006 Mack CXN 11.9
2006 Mack CXP
2006 Peterbilt 386
2006 Peterbilt 387 12.5
2006 Peterbilt 387 14.9
2006 Sterling Truck A9500 12.7
2006 Sterling Truck A9500 14.0
2006 Sterling Truck AT9500 12.7
2006 Sterling Truck L7500 6.4
2006 Sterling Truck L7500 8.8
2006 Sterling Truck L8500 8.8
2006 Sterling Truck L9500 12.7
2006 Sterling Truck L9500 8.8
2006 Sterling Truck LT7500 8.8
2006 Sterling Truck LT8500 8.8
2006 Sterling Truck LT9500 12.7
2006 Sterling Truck LT9500 14.0
2007 Freightliner Century Class 12.8
2007 Freightliner Classic 12.7
2007 Freightliner Classic 12.8
2007 Freightliner Classic 14.0
2007 Freightliner Classic XL 12.7
2007 Freightliner Classic XL 14.0
2007 Freightliner Columbia 14.6
2007 Freightliner FLD120 12.7
2007 Freightliner FLD120 14.0
2007 Freightliner FLD120SD 12.7
2007 Freightliner FLD120SD 14.0
2007 Freightliner FLD132 12.7
2007 Freightliner FLD132 14.0
2007 International 7400 8.7
2007 International 7500
2007 International 7600 10.8
2007 International 7600 12.5
2007 International 7700 10.8
2007 International 8500
2007 International 9400i SBA 12.5
2007 International 9900i 15.2
2007 International 9900ix 15.2
2007 Kenworth T2000 14.9
2007 Mack CHN
2007 Mack CV 11.9
2007 Mack CXN 11.9
2007 Mack CXP 10.8
2007 Peterbilt 386 12.5
2007 Peterbilt 387 14.9
2007 Sterling Truck A9500 12.7
2007 Sterling Truck A9500 14.0
2007 Sterling Truck AT9500 12.7
2007 Sterling Truck AT9500 14.6
2007 Sterling Truck L9500 12.7
2007 Sterling Truck LT9500 12.7
2007 Sterling Truck LT9500 14.6
2008 Country Coach Motorhome Inspire
2008 Freightliner Cascadia 14.6
2008 Freightliner Cascadia 14.8
2008 Freightliner Century Class 12.5
2008 Freightliner Century Class 12.8
2008 Freightliner Century Class 14.6
2008 Freightliner Classic 14.0
2008 Freightliner Classic XL
2008 Freightliner Columbia 12.7
2008 Freightliner Columbia 14.0
2008 Freightliner Columbia 14.6
2008 Freightliner Columbia 14.8
2008 Freightliner FLD120 12.7
2008 Freightliner FLD120SD 14.0
2008 Freightliner FLD132 14.0
2008 International 5600i 15.2
2008 International 5900i
2008 International 7400 8.7
2008 International 7400 9.3
2008 International 7500 7.6
2008 International 7500 9.3
2008 International WorkStar 7600 10.8
2008 International WorkStar 7700 10.8
2008 Mack CHU
2008 Mack CV
2008 Peterbilt 320 8.9
2008 Peterbilt 386 12.5
2008 Sterling Truck A9500 14.0
2008 Sterling Truck AT9500 14.6
2008 Sterling Truck LT9500 14.0
2008 Sterling Truck LT9500 14.6
2008 Volvo VNL 14.9
2008 Western Star 4900EX 14.6
2008 Western Star 4900FA 14.6
2008 Western Star 4900SA 14.6
2009 Freightliner Cascadia 12.8
2009 Freightliner Cascadia 14.6
2009 Freightliner Cascadia 14.8
2009 Freightliner Century Class 12.5
2009 Freightliner Century Class 12.8
2009 Freightliner Century Class 14.0
2009 Freightliner Century Class 14.6
2009 Freightliner Classic 12.8
2009 Freightliner Columbia 12.5
2009 Freightliner Columbia 12.7
2009 Freightliner Columbia 14.0
2009 Freightliner Columbia 14.8
2009 Freightliner FLD120SD 12.7
2009 Freightliner FLD120SD 12.8
2009 Freightliner FLD120SD 14.0
2009 Freightliner FLD132 14.0
2009 International 5900i
2009 International 7400 8.7
2009 International 7400 9.3
2009 International 7500 7.6
2009 International 7500 9.3
2009 Mack CHU
2009 Peterbilt 320 8.9
2009 Peterbilt 386 12.5
2009 Sterling Truck L9500 14.0
2009 Volvo VNL 14.9
2009 Western Star 4900EX 14.6
2009 Western Star 4900FA 14.6
2009 Western Star 4900SA 14.6
2010 Freightliner Cascadia 12.8
2010 Freightliner Cascadia 14.8
2010 Freightliner Century Class 14.0
2010 Freightliner Classic 12.8
2010 Freightliner Columbia 12.7
2010 Freightliner Columbia 14.0
2010 Freightliner Columbia 14.8
2010 International 5900i
2010 International 7400 8.7
2010 International 7400 9.3
2010 International 7500 9.3
2010 Mack CHU
2010 Peterbilt 320 8.9
2010 Peterbilt 365 8.9
2010 Peterbilt 386 12.5
2010 Peterbilt 387 12.5
2010 Volvo VNL 14.9
2011 Freightliner Cascadia 12.8
2011 Freightliner Cascadia 14.0
2011 Freightliner Cascadia 14.8
2011 Freightliner Cascadia 15.6
2011 Freightliner Century Class 14.0
2011 Freightliner Classic 12.8
2011 Freightliner Columbia 12.7
2011 Freightliner Columbia 14.0
2011 Freightliner Columbia 14.8
2011 Freightliner Coronado 14.9
2011 International 7400 8.7
2011 International 7400 9.3
2011 International 7500 9.3
2011 International 7600 12.4
2011 International WorkStar 7600 10.5
2011 International WorkStar 7600 12.4
2011 Mack CHU
2011 Peterbilt 386 12.5
2011 Volvo VNL 14.9
2012 Freightliner Cascadia 12.8
2012 Freightliner Cascadia 14.8
2012 Freightliner Cascadia 15.6
2012 Freightliner Coronado 14.9
2012 International 7400 9.3
2012 International 7500 9.3
2012 International 7600
2012 International ProStar 12.4
2012 International WorkStar 7600 10.5
2012 International WorkStar 7600 12.4
2012 Mack CHU
2012 Mack GU4
2012 Mack GU5
2012 Mack GU7 10.8
2012 Mack GU8 10.8
2012 Peterbilt 386 12.5
2012 Volvo VNL 14.9
2013 Freightliner Cascadia 12.8
2013 Freightliner Cascadia 14.0
2013 Freightliner Cascadia 14.8
2013 Freightliner Cascadia 15.6
2013 Freightliner Coronado 14.9
2013 International 7400 9.3
2013 International 7500 9.3
2013 International 7600
2013 International ProStar 12.4
2013 International WorkStar 7600 10.5
2013 International WorkStar 7600 12.4
2013 Mack CHU
2013 Mack GU4
2013 Mack GU5
2013 Mack GU7 10.8
2013 Mack GU8 10.8
2013 Volvo VNL 11.9
2013 Volvo VNL 14.9
2014 Freightliner Cascadia 12.8
2014 Freightliner Cascadia 14.0
2014 Freightliner Cascadia 14.8
2014 Freightliner Coronado 14.9
2014 International ProStar 12.4
2014 Mack CHU
2014 Mack CXU 12.8
2014 Mack GU4
2014 Mack GU5
2014 Mack GU7 10.8
2014 Mack GU8 10.8
2014 Peterbilt 384 11.9
2014 Volvo VNL 11.9
2014 Volvo VNL 14.9
2015 Freightliner Cascadia 12.8
2015 Freightliner Cascadia 14.8
2015 Freightliner Cascadia 15.6
2015 Freightliner Coronado 14.8
2015 Freightliner Coronado 15.6
2015 International ProStar 12.4
2015 Mack CHU
2015 Mack CXU 12.8
2015 Mack GU4
2015 Mack GU5
2015 Mack GU7 10.8
2015 Mack GU8 10.8
2015 Volvo VNL 11.9
2015 Volvo VNL 14.9
2016 Caterpillar CT660 12.4
2016 Freightliner Cascadia 12.8
2016 Freightliner Cascadia 14.8
2016 Freightliner Cascadia 15.6
2016 Freightliner Coronado 14.8
2016 Freightliner Coronado 15.6
2016 International ProStar 12.4
2016 Mack GU4
2016 Mack GU5
2016 Mack GU7 10.8
2016 Mack GU8 10.8
2016 Volvo VNL 11.9
2016 Volvo VNL 14.9
2017 Freightliner Cascadia 12.8
2017 Freightliner Cascadia 14.8
2017 Freightliner Cascadia 15.6
2017 International ProStar 12.4
2017 Volvo VNL 11.9
2017 Volvo VNL 14.9
2018 Freightliner Cascadia 12.8
2018 Freightliner Cascadia 14.8
2018 Peterbilt 365 11.9
2018 Peterbilt 389 12.9
2019 Freightliner Cascadia 11.9
2019 Freightliner Cascadia 12.8
2019 Peterbilt 389 12.9
2020 Freightliner Cascadia 12.8
2021 Freightliner Cascadia 12.8