no

Bosch 3321 Premium High Performance Engine Oil Filter

Part Number: 3321

Brand: Bosch

  • In stock
  • Free In-store Pickup
  • Express Delivery

$7.76

See more product details
Add to Wishlist Add to WishlistWishlist
Add to Wishlist

1 in stock

Check Fitment

Back Order

SKU: BBHK-3321 Categories: , ,
Add to Wishlist Add to WishlistWishlist
Add to Wishlist

Description

Premium™ High Performance Engine Oil Filter by Bosch®. Premium engine performance requires a premium oil filter. Bosch Premium Oil Filters protect your engine by keeping harmful particles and dirt out, preventing premature wear and engine failure. Premium oil filters not only fit the same way as original OE filters, they utilize an exclusive blend of natural and synthetic materials in the media for superior oil filtration and increased engine protection.

Technical details

Weight 12.8706 lbs
Dimensions 15.2756 × 11.3386 × 3.7795 in
Brand

Wholesale Account

Delivery

Orders placed before 1:00 PM (EST) will be shipped on the same business day.

All orders are processed within 1 business day (excluding weekends and holidays) after receiving an order confirmation email. You will receive another notification when your order has been shipped.

Delivery

Delivery is carried out to the door, using courier services UPS, USPS and FEDEX. When placing an order, you will be offered several tariffs to choose from. Shipping costs for your order will be calculated and displayed at checkout. You can agree on additional information and delivery method with your sales representative.

In-Store Pickup

You can save shipping charges by using the free local pickup at 158 ​​9th St Brooklyn, NY 11215, Monday through Friday, 10:00 am to 7:00 pm. Please have your order confirmation email with you.

Bosch

In 1886, Robert Bosch founded the “Workshop for Precision Mechanics and Electrical Engineering” in Stuttgart. This was the birth of today’s globally operating company. Right from the start, it was characterized by innovative strength and social commitment. The Bosch Group is a leading global supplier of technology and services. Its operations are divided into four business sectors: Mobility Solutions, Industrial Technology, Consumer Goods, and Energy and Building Technology. As a leading IoT provider, Bosch offers innovative solutions for smart homes, Industry 4.0, and connected mobility. Bosch is pursuing a vision of mobility that is sustainable, safe, and exciting. It uses its expertise in sensor technology, software, and services, as well as its own IoT cloud, to offer its customers connected, cross-domain solutions from a single source.

Vehicle Fitment

Year Make Model Engine
Year Make Model Engine
1961 Volvo 1800 1.8
1962 Volvo 1800 1.8
1963 Volvo 1800 1.8
1964 Volvo 1800 1.8
1965 Volvo 1800 1.8
1966 Volvo 1800 1.8
1967 Volvo 1800 1.8
1968 Volvo 145 1.8
1968 Volvo 1800 1.8
1969 Volvo 142 2.0
1969 Volvo 144 2.0
1969 Volvo 145 2.0
1969 Volvo 1800 2.0
1970 Volvo 142 2.0
1970 Volvo 144 2.0
1970 Volvo 145 2.0
1970 Volvo 1800 2.0
1971 Volvo 142 2.0
1971 Volvo 144 2.0
1971 Volvo 145 2.0
1971 Volvo 164 3.0
1971 Volvo 1800 2.0
1972 Volvo 142 2.0
1972 Volvo 144 2.0
1972 Volvo 145 2.0
1972 Volvo 164 3.0
1972 Volvo 1800 2.0
1973 Volvo 142 2.0
1973 Volvo 144 2.0
1973 Volvo 145 2.0
1973 Volvo 164 3.0
1973 Volvo 1800 2.0
1974 Volvo 142 2.0
1974 Volvo 144 2.0
1974 Volvo 145 2.0
1974 Volvo 164 3.0
1975 Volvo 164 3.0
1975 Volvo 242 2.0
1975 Volvo 244 2.0
1976 Volvo 242 2.1
1976 Volvo 244 2.1
1976 Volvo 245 2.1
1976 Volvo 262 2.7
1976 Volvo 264 2.7
1977 Volvo 242 2.1
1977 Volvo 244 2.1
1977 Volvo 245 2.1
1977 Volvo 264 2.7
1977 Volvo 265 2.7
1978 Volvo 242 2.1
1978 Volvo 244 2.1
1978 Volvo 245 2.1
1978 Volvo 262 2.7
1978 Volvo 264 2.7
1978 Volvo 265 2.7
1979 Volvo 242 2.1
1979 Volvo 244 2.1
1979 Volvo 245 2.1
1979 Volvo 262 2.7
1979 Volvo 264 2.7
1979 Volvo 265 2.7
1980 Volvo 242 2.1
1980 Volvo 244 2.1
1980 Volvo 245 2.1
1980 Volvo 264 2.1
1980 Volvo 264 2.8
1980 Volvo 265 2.8
1981 Volvo 242 2.1
1981 Volvo 242 2.3
1981 Volvo 244 2.1
1981 Volvo 244 2.3
1981 Volvo 245 2.1
1981 Volvo 245 2.3
1981 Volvo 262 2.8
1981 Volvo 264 2.1
1981 Volvo 264 2.8
1981 Volvo 265 2.8
1982 Volvo 242 2.1
1982 Volvo 242 2.3
1982 Volvo 244 2.1
1982 Volvo 244 2.3
1982 Volvo 245 2.1
1982 Volvo 245 2.3
1982 Volvo 264 2.8
1983 Volvo 242 2.1
1983 Volvo 242 2.3
1983 Volvo 244 2.1
1983 Volvo 244 2.3
1983 Volvo 245 2.1
1983 Volvo 245 2.3
1983 Volvo 760 2.8
1984 Lada Niva 1.6
1984 Lada Signet 1.3
1984 Lada Signet 1.5
1984 Volvo 242 2.1
1984 Volvo 242 2.3
1984 Volvo 244 2.1
1984 Volvo 244 2.3
1984 Volvo 245 2.1
1984 Volvo 245 2.3
1984 Volvo 760 2.3
1984 Volvo 760 2.8
1985 Lada Niva 1.6
1985 Lada Signet 1.3
1985 Lada Signet 1.5
1985 Volvo 244 2.1
1985 Volvo 244 2.3
1985 Volvo 245 2.1
1985 Volvo 245 2.3
1985 Volvo 740 2.3
1985 Volvo 745 2.3
1985 Volvo 760 2.3
1985 Volvo 760 2.8
1986 Lada Niva 1.6
1986 Lada Signet 1.3
1986 Lada Signet 1.5
1986 Volvo 244 2.3
1986 Volvo 245 2.3
1986 Volvo 740 2.3
1986 Volvo 760 2.3
1986 Volvo 760 2.8
1987 Lada Niva 1.6
1987 Lada Signet 1.3
1987 Lada Signet 1.5
1987 Volvo 244 2.3
1987 Volvo 245 2.3
1987 Volvo 740 2.3
1987 Volvo 760 2.3
1987 Volvo 760 2.8
1987 Volvo 780 2.8
1988 Lada Niva 1.6
1988 Lada Samara 1.3
1988 Lada Samara 1.5
1988 Lada Signet 1.5
1988 Volvo 244 2.3
1988 Volvo 245 2.3
1988 Volvo 740 2.3
1988 Volvo 760 2.3
1988 Volvo 760 2.8
1988 Volvo 780 2.8
1989 Lada Niva 1.6
1989 Lada Samara 1.3
1989 Lada Samara 1.5
1989 Lada Signet 1.5
1989 Volvo 244 2.3
1989 Volvo 245 2.3
1989 Volvo 740 2.3
1989 Volvo 760 2.3
1989 Volvo 760 2.8
1989 Volvo 780 2.3
1989 Volvo 780 2.8
1990 Lada Niva 1.6
1990 Lada Samara 1.3
1990 Lada Samara 1.5
1990 Lada Signet 1.5
1990 Volvo 240 2.3
1990 Volvo 740 2.3
1990 Volvo 760 2.3
1990 Volvo 760 2.8
1990 Volvo 780 2.3
1990 Volvo 780 2.8
1991 Lada Niva 1.6
1991 Lada Samara 1.3
1991 Lada Samara 1.5
1991 Lada Signet 1.5
1991 Volvo 240 2.3
1991 Volvo 740 2.3
1991 Volvo 780 2.3
1991 Volvo 940 2.3
1992 Lada Niva 1.6
1992 Lada Samara 1.3
1992 Lada Samara 1.5
1992 Lada Signet 1.5
1992 Volvo 240 2.3
1992 Volvo 740 2.3
1992 Volvo 940 2.3
1992 Volvo 960 2.9
1993 Lada Niva 1.6
1993 Lada Samara 1.3
1993 Lada Samara 1.5
1993 Lada Signet 1.5
1993 Volvo 240 2.3
1993 Volvo 850 2.4
1993 Volvo 940 2.3
1993 Volvo 960 2.9
1994 Volvo 850 2.3
1994 Volvo 850 2.4
1994 Volvo 940 2.3
1994 Volvo 960 2.9
1995 Volvo 850 2.3
1995 Volvo 850 2.4
1995 Volvo 940 2.3
1995 Volvo 960 2.9
1996 Volvo 850 2.3
1996 Volvo 850 2.4
1996 Volvo 960 2.9
1997 Volvo 850 2.3
1997 Volvo 850 2.4
1997 Volvo 960 2.9
1997 Volvo S90 2.9
1997 Volvo V90 2.9
1998 Volvo C70 2.3
1998 Volvo C70 2.4
1998 Volvo S70 2.3
1998 Volvo S70 2.4
1998 Volvo S90 2.9
1998 Volvo V70 2.3
1998 Volvo V70 2.4
1998 Volvo V90 2.9
1999 Volvo C70 2.4
1999 Volvo S70 2.3
1999 Volvo S70 2.4
1999 Volvo V70 2.3
1999 Volvo V70 2.4